SKU: 180029810
In stock
| brand | AUTOMEGA |
|---|---|
| for OE number | 1444 VF |
| Diameter [mm] | 168,0 |
| Height [mm] | 124,0 |
| Filter type | Filter Insert |
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Citroën | BERLINGO / BERLINGO FIRST Box Body/MPV (M_) | 1996-2011 | |||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.1 i (MFHDZ, MFHFX) (HDZ (TU1M),HFX (TU1JP)) - 60PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.4 (KFW (TU3JP)) - 72PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.4 bivalent (KFW (TU3JP)) - 65PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.4 i (MFKFX, MFKFW, GJKFWB, GJKFWC, GFKFWC) (KFX (TU3JP),KFW (TU3JP)) - 75PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.4 i bivalent (MFKFW) (KFW (TU3JP)) - 75PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.6 16V (MFNFU) (NFU (TU5JP4)) - 109PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.6 16V (MFNFU) (NFU (TU5JP4)) - 110PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.6 HDI 75 (MF9HW, GJ9HWC, GF9HWC, GN9HWC) (DV6B,9HW (DV6BTED4)) - 75PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.6 HDI 90 (MF9HX) (9HX (DV6ATED4)) - 90PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.6 HDI 92 (9HP (DV6DTED),9HJ (DV6DTEDM)) - 92PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.8 D (MFA9A) (A9A (XUD7)) - 58PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.8 i (LFX (XU7JB)) - 79PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.8 i (MFLFX) (LFX (XU7JB)) - 90PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.8 i 4WD (MFLFX) (LFX (XU7JB)) - 90PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.9 D (MFDJY) (D9B (XUD9A/L),DJY (XUD9A)) - 68PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.9 D (MFDJY) (DJY (XUD9A)) - 69PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.9 D (MFWJZ) (WJZ (DW8),WJY (DW8B)) - 70PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 1.9 D 4WD (MFWJZ) (WJZ (DW8),WJY (DW8B)) - 69PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 2.0 HDi 4x4 (MFRHY) (RHY (DW10TD)) - 90PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | 2.0 HDI 90 (MFRHY) (RHY (DW10TD)) - 90PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | Electric (SA18) - 38PS | ||||||||||||||||
| Citroën | BERLINGO / BERLINGO FIRST MPV (MF_, GJK_, GFK_) | 1996-2011 | electrique (SA18) - 22PS | ||||||||||||||||
| Citroën | BX (XB-_) | 1982-1994 | |||||||||||||||||
| Citroën | BX Break (XB-_) | 1983-1994 | |||||||||||||||||
| Citroën | C15 Box Body/MPV (VD_) | 1984-2006 | |||||||||||||||||
| Citroën | C15 Estate | 1987-2000 | |||||||||||||||||
| Citroën | VISA | 1978-1991 | |||||||||||||||||
| Citroën | XSARA (N1) | 1997-2005 | |||||||||||||||||
| Citroën | XSARA Break (N2) | 1997-2010 | |||||||||||||||||
| Citroën | XSARA Coupe (N0) | 1998-2005 | |||||||||||||||||
| Citroën | ZX (N2) | 1991-1999 | |||||||||||||||||
| Citroën | ZX Break (N2) | 1993-1999 | |||||||||||||||||
| Lada | NIVA Closed Off-Road Vehicle (2121, 2131) | 1976- | |||||||||||||||||
| Peugeot | 205 Hatchback Van | 1983-1990 | |||||||||||||||||
| Peugeot | 205 Hatchback Van | 1990-1997 | |||||||||||||||||
| Peugeot | 205 I (741A/C) | 1983-1987 | |||||||||||||||||
| Peugeot | 205 II (20A/C) | 1987-2000 | |||||||||||||||||
| Peugeot | 305 I (581A) | 1977-1982 | |||||||||||||||||
| Peugeot | 305 I Break (581D) | 1977-1982 | |||||||||||||||||
| Peugeot | 305 II (581M) | 1982-1990 | |||||||||||||||||
| Peugeot | 305 II Break (581E) | 1982-1990 | |||||||||||||||||
| Peugeot | 306 (7B, N3, N5) | 1993-2003 | |||||||||||||||||
| Peugeot | 306 Break (7E, N3, N5) | 1994-2002 | |||||||||||||||||
| Peugeot | 306 Estate Van (N_, 7_) | 1993-2002 | |||||||||||||||||
| Peugeot | 306 Hatchback (7A, 7C, N3, N5) | 1993-2003 | |||||||||||||||||
| Peugeot | 309 I (10C, 10A) | 1985-1989 | |||||||||||||||||
| Peugeot | 309 II (3C, 3A) | 1989-1993 | |||||||||||||||||
| Peugeot | PARTNER Box Body/MPV (5_, G_) | 1996- | |||||||||||||||||
| Peugeot | PARTNER MPV (5_, G_) | 1996-2015 | |||||||||||||||||
| Talbot | HORIZON | 1978-1986 | |||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.