SKU: HU 7008 z
Original price was: € 40,00.€ 35,00Current price is: € 35,00.
Out of stock
Out of stock
| brand | MANN-FILTER |
|---|---|
| Height [mm] | 100 |
| Inner diameter [mm] | 28 |
| Outer diameter [mm] | 63 |
| Supplementary Article/Supplementary Info | with seal |
| Filter type | Filter Insert |
| Inner diameter 1 [mm] | 28 |
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Audi | A1 (8X1, 8XK) | 2010-2018 | |||||||||||||||||
| Audi | A1 Sportback (8XA, 8XF) | 2011-2018 | |||||||||||||||||
| Audi | A3 (8P1) | 2003-2013 | |||||||||||||||||
| Audi | A3 Convertible (8P7) | 2008-2013 | |||||||||||||||||
| Audi | A3 Sportback (8PA) | 2004-2015 | |||||||||||||||||
| Audi | A4 Allroad B8 (8KH) | 2009-2016 | |||||||||||||||||
| Audi | A4 B8 (8K2) | 2007-2016 | |||||||||||||||||
| Audi | A4 B8 Avant (8K5) | 2007-2015 | |||||||||||||||||
| Audi | A5 (8T3) | 2007-2017 | |||||||||||||||||
| Audi | A5 Convertible (8F7) | 2009-2017 | |||||||||||||||||
| Audi | A5 Sportback (8TA) | 2007-2017 | |||||||||||||||||
| Audi | A6 C7 (4G2, 4GC) | 2010-2018 | |||||||||||||||||
| Audi | A6 C7 Avant (4G5, 4GD) | 2011-2018 | |||||||||||||||||
| Audi | Q3 (8UB, 8UG) | 2011-2020 | |||||||||||||||||
| Audi | Q5 (8RB) | 2008-2017 | |||||||||||||||||
| Audi | Q5 Van (8RB) | 2008-2017 | |||||||||||||||||
| Audi | TT (8J3) | 2006-2015 | |||||||||||||||||
| Audi | TT Roadster (8J9) | 2007-2014 | |||||||||||||||||
| Gaz | GAZELLE NEXT Platform/Chassis | 2013- | |||||||||||||||||
| Gaz | GAZELLE NEXT Van | 2013- | |||||||||||||||||
| Gaz | GAZELLE NN Platform/Chassis | 2021- | |||||||||||||||||
| Gaz | GAZELLE NN Van | 2021- | |||||||||||||||||
| Seat | ALHAMBRA (710, 711) | 2010- | |||||||||||||||||
| Seat | ALTEA (5P1) | 2004- | |||||||||||||||||
| Seat | ALTEA XL (5P5, 5P8) | 2006- | |||||||||||||||||
| Seat | EXEO (3R2) | 2008-2013 | |||||||||||||||||
| Seat | EXEO ST (3R5) | 2009-2013 | |||||||||||||||||
| Seat | IBIZA IV (6J5, 6P1) | 2008-2017 | |||||||||||||||||
| Seat | IBIZA IV Hatchback Van (6J1) | 2008-2015 | |||||||||||||||||
| Seat | IBIZA IV SC (6J1, 6P5) | 2008-2018 | |||||||||||||||||
| Seat | IBIZA IV ST (6J8, 6P8) | 2010-2016 | |||||||||||||||||
| Seat | LEON (1P1) | 2005-2013 | |||||||||||||||||
| Seat | TOLEDO IV (KG3) | 2012-2019 | |||||||||||||||||
| Skoda | FABIA II (542) | 2006-2014 | |||||||||||||||||
| Skoda | FABIA II Combi (545) | 2007-2014 | |||||||||||||||||
| Skoda | OCTAVIA II (1Z3) | 2004-2013 | |||||||||||||||||
| Skoda | OCTAVIA II Combi (1Z5) | 2004-2013 | |||||||||||||||||
| Skoda | RAPID (NA2) | 2011- | |||||||||||||||||
| Skoda | RAPID (NH3, NK3, NK6) | 2012- | |||||||||||||||||
| Skoda | RAPID Spaceback (NH1) | 2012-2019 | |||||||||||||||||
| Skoda | ROOMSTER (5J7) | 2006-2015 | |||||||||||||||||
| Skoda | ROOMSTER Praktik (5J) | 2007-2015 | |||||||||||||||||
| Skoda | SUPERB II (3T4) | 2008-2015 | |||||||||||||||||
| Skoda | SUPERB II Estate (3T5) | 2009-2015 | |||||||||||||||||
| Skoda | YETI (5L) | 2009-2017 | |||||||||||||||||
| Vw | AMAROK (2HA, 2HB, S1B, S6B, S7A, S7B) | 2010- | |||||||||||||||||
| Vw | AMAROK Platform/Chassis (S1B, S6B, S7B) | 2011- | |||||||||||||||||
| Vw | BEETLE (5C1, 5C2) | 2011-2019 | |||||||||||||||||
| Vw | BEETLE Convertible (5C7, 5C8) | 2011-2019 | |||||||||||||||||
| Vw | CADDY ALLTRACK Box Body/MPV (SAA) | 2015- | |||||||||||||||||
| Vw | CADDY ALLTRACK MPV (SAB) | 2015- | |||||||||||||||||
| Vw | CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) | 2004-2015 | |||||||||||||||||
| Vw | CADDY III MPV (2KB, 2KJ, 2CB, 2CJ) | 2004-2015 | |||||||||||||||||
| Vw | CADDY IV Box Body/MPV (SAA, SAH) | 2015- | |||||||||||||||||
| Vw | CADDY IV MPV (SAB, SAJ) | 2015- | |||||||||||||||||
| Vw | CALIFORNIA T5 Camper (7EC, 7EF, 7EG, 7HF) | 2003-2015 | |||||||||||||||||
| Vw | CALIFORNIA T6 Camper (SGC, SGG, SHC) | 2015- | |||||||||||||||||
| Vw | CC B7 (358) | 2011-2016 | |||||||||||||||||
| Vw | CRAFTER 30-35 Bus (2E_) | 2006-2016 | |||||||||||||||||
| Vw | CRAFTER 30-50 Platform/Chassis (2F_) | 2006-2016 | |||||||||||||||||
| Vw | CRAFTER 30-50 Van (2E_) | 2006-2016 | |||||||||||||||||
| Vw | EOS (1F7, 1F8) | 2006-2015 | |||||||||||||||||
| Vw | GOLF PLUS V (5M1, 521) | 2004-2013 | |||||||||||||||||
| Vw | GOLF PLUS Van (521) | 2009-2014 | |||||||||||||||||
| Vw | GOLF V (1K1) | 2003-2010 | |||||||||||||||||
| Vw | GOLF V Variant (1K5) | 2007-2009 | |||||||||||||||||
| Vw | GOLF VAN VI Variant (AJ5) | 2009-2014 | |||||||||||||||||
| Vw | GOLF VI (5K1) | 2008-2014 | |||||||||||||||||
| Vw | GOLF VI Convertible (517) | 2011-2016 | |||||||||||||||||
| Vw | GOLF VI Van (5K1_) | 2008-2012 | |||||||||||||||||
| Vw | GOLF VI Variant (AJ5) | 2009-2014 | |||||||||||||||||
| Vw | JETTA III (1K2) | 2004-2013 | |||||||||||||||||
| Vw | JETTA IV (162, 163, AV3, AV2) | 2008- | |||||||||||||||||
| Vw | MULTIVAN T5 (7HM, 7HN, 7HF, 7EF, 7EM, 7EN) | 2003-2015 | |||||||||||||||||
| Vw | MULTIVAN T6 (SGF, SGM, SGN, SHM, SHN) | 2015- | |||||||||||||||||
| Vw | PASSAT ALLTRACK B7 (365) | 2012-2014 | |||||||||||||||||
| Vw | PASSAT B6 (3C2) | 2005-2010 | |||||||||||||||||
| Vw | PASSAT B6 Variant (3C5) | 2005-2011 | |||||||||||||||||
| Vw | PASSAT B7 (362) | 2010-2015 | |||||||||||||||||
| Vw | PASSAT B7 Estate Van (365) | 2010-2014 | |||||||||||||||||
| Vw | PASSAT B7 Variant (365) | 2010-2015 | |||||||||||||||||
| Vw | PASSAT CC B6 (357) | 2008-2012 | |||||||||||||||||
| Vw | POLO V (6R1, 6C1) | 2009- | |||||||||||||||||
| Vw | POLO V Saloon (602, 604, 612, 614) | 2009- | |||||||||||||||||
| Vw | POLO Van (6R) | 2009- | |||||||||||||||||
| Vw | SCIROCCO III (137, 138) | 2008-2017 | |||||||||||||||||
| Vw | SCIROCCO Van (137) | 2008-2014 | |||||||||||||||||
| Vw | SHARAN (7N1, 7N2) | 2010- | |||||||||||||||||
| Vw | SHARAN VAN (7N1, 7N2) | 2010- | |||||||||||||||||
| Vw | TIGUAN (5N_) | 2007-2018 | |||||||||||||||||
| Vw | TIGUAN VAN (5N_) | 2007-2018 | |||||||||||||||||
| Vw | TOURAN (1T1, 1T2) | 2003-2010 | |||||||||||||||||
| Vw | TOURAN (1T3) | 2010-2015 | |||||||||||||||||
| Vw | TOURAN VAN (1T3) | 2010-2015 | |||||||||||||||||
| Vw | TRANSPORTER T5 Bus (7HB, 7HJ, 7EB, 7EJ) | 2003-2015 | |||||||||||||||||
| Vw | TRANSPORTER T5 Platform/Chassis (7JD, 7JE, 7JL, 7JY, 7JZ, 7F | 2003-2015 | |||||||||||||||||
| Vw | TRANSPORTER T5 Van (7HA, 7HH, 7EA, 7EH) | 2003- | |||||||||||||||||
| Vw | TRANSPORTER T6 Platform/Chassis (SFD, SFE, SFL, SFZ, SJD, SJ | 2015- | |||||||||||||||||
| Vw | TRANSPORTER T6 Van (SGA, SGH, SHA, SHH) | 2015- | |||||||||||||||||
| Vw | TRANSPORTER VI / CARAVELLE T6 Bus (SGB, SGJ, SHB, SHJ) | 2015- | |||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.