| | | | 6-Gang-Automatik Select Shift | Audi 4.2L 8 Zylinder 354hp 325 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Audi 5.2L 10 Zylinder 435hp 398 ft-lbs |
| | | | 6-Gang-Automatik | Bentley 6.8L 8 Zylinder 530hp 774 ft-lbs Turbo |
| | | | 6-Gang-Automatik | Bentley 6.0L 12 Zylinder 600PS 553 ft-lbs Turbo |
| | | | 6-Gang-Automatik Select Shift | Bentley 6.0L 12-Zylinder 567 PS 516 ft-lbs FFV |
| | | | 6-Gang-Schaltgetriebe | BMW 3.0L 6 Zylinder 230 PS 200 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | BMW 3.0L 6 Zylinder 300 PS 300 ft-lbs Turbo |
| | | | 6-Gang-Automatik Select Shift | BMW 3.0L 6 Zylinder 300 PS 300 ft-lbs Turbo |
| | | | 6-Gang-Automatik Select Shift | BMW 3.0L 6 Zylinder 265 PS 425 ft-lbs Turbo |
| | | | 6-Gang-Schaltgetriebe | BMW 3.0L 6 Zylinder 230 PS 200 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | BMW 3.0L 6 Zylinder 320 PS 332 ft-lbs Turbo |
| | | | 6-Gang-Automatik Select Shift | BMW 3.0L 6 Zylinder 230 PS 200 ft-lbs |
| | | | 8-Gang-Automatik mit Schaltautomatik | BMW 3.0L 6 Zylinder 300 PS 300 ft-lbs Turbo |
| | | | 6-Gang-Schaltgetriebe | BMW 4.8L 8 Zylinder 360PS 360 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | BMW 4.8L 8 Zylinder 360PS 360 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | BMW 4.8L 8 Zylinder 360PS 360 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | BMW 4.4L 8 Zylinder 555hp 500 ft-lbs Turbo |
| | | | 6-Gang-Schaltgetriebe | Cadillac 6.2L 8-Zylinder 556 PS 551 ft-lbs S-aufgeladen |
| | | | 6-Gang-Schaltgetriebe | Cadillac 3.0L 6-Zylinder 270 PS 223 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Cadillac 3.6L 6-Zylinder 304 PS 273 ft-lbs |
| | | | 4-Gang-Automatik | Cadillac 4.6L 8-Zylinder 292 PS 288 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Cadillac 6.2L 8-Zylinder 403 PS 417 ft-lbs FFV |
| | | | 6-Gang-Automatik Select Shift | Cadillac 2.8L 6 Zylinder 300 hp 295 ft-lbs Turbo |
| | | | 6-Gang-Automatik Select Shift | Cadillac 4.6L 8-Zylinder 320 PS 315 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Chevrolet 2.9L 4-Zylinder 185 PS 190 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Chevrolet 6.2L 8-Zylinder 430 PS 424 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Chevrolet 6.2L 8-Zylinder 430 PS 424 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Chevrolet 3.0L 6-Zylinder 264 PS 222 ft-lbs FFV |
| | | | 6-Gang-Automatik Select Shift | Chevrolet 3.0L 6-Zylinder 264 PS 222 ft-lbs |
| | | | 4-Gang-Automatik | Chevrolet 5.3L 8-Zylinder 310 PS 334 ft-lbs FFV |
| | | | 4-Gang-Automatik | Dodge 2.4L 4-Zylinder 173 PS 166 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Dodge 3.6L 6-Zylinder 283 PS 260 ft-lbs FFV |
| | | | 5-Gang-Schaltgetriebe | Dodge 2.4L 4-Zylinder 172 PS 165 FT-LBS |
| | | | 5-Gang-Automatik Select Shift | Dodge 5.7L 8-Zylinder 372 PS 400 ft-lbs |
| | | | 5-Gang-Automatik Select Shift | Dodge 3.6L 6-Zylinder 305 PS 268 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Dodge 6.4L 8-Zylinder 470 PS 470 ft-lbs |
| | | | 5-Gang-Automatik Select Shift | Dodge 3.5L 6 Zylinder 250 hp 250 ft-lbs |
| | | | 5-Gang-Automatik Select Shift | Dodge 6.1L 8-Zylinder 425 PS 420 FT-LBS |
| | | | 5-Gang-Automatik Select Shift | Dodge 5.7L 8-Zylinder 370 PS 395 ft-lbs |
| | | | 4-Gang-Automatik | Ford 4.6L 8-Zylinder 224 PS 265 ft-lbs FFV |
| | | | 6-Gang-Automatik | Ford 2.0L 4-Zylinder 240 PS 270 ft-lbs Turbo |
| | | | 5-Gang-Schaltgetriebe | Ford 2.5L 4 Zylinder 171hp 171 ft-lbs |
| | | | 6-Gang-Automatik | Ford 3.0L 6-Zylinder 240 PS 223 ft-lbs FFV |
| | | | 5-Gang-Automatik | Ford 4.0L 6-Zylinder 210 PS 254 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Ford 3.5L 6-Zylinder 290 PS 255 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Ford 1.6L 4-Zylinder 120 PS 112 ft-lbs |
| | | | 6-Gang-Automatik | Ford 3.5L 6-Zylinder 262 PS 248 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Ford 4.0L 6 Zylinder 210 PS 240 ft-lbs |
| | | | 6-Gang-Automatik | Ford 5.0L 8-Zylinder 412 PS 390 ft-lbs |
| | | | 4-Gang-Automatik | Ford 2.0L 4-Zylinder 136 PS 128 ft-lbs |
| | | | 5-Gang-Automatik | Honda 2.4L 4 Zylinder 190 PS 162 ft-lbs |
| | | | 5-Gang-Automatik | Honda 1.8L 4-Zylinder 113 PS 109 ft-lbs CNG |
| | | | 5-Gang-Automatik | Honda 1.8L 4 Zylinder 140hp 128 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Honda 1.5L 4 Zylinder 122hp 128lb-ft Hybrid |
| | | | 5-Gang-Schaltgetriebe | Honda 2.4L 4-Zylinder 166 PS 161 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Honda 1.5L 4-Zylinder 117 PS 106 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Hyundai 1.6L 4-Zylinder 138 PS 123 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Hyundai 2.4L 4-Zylinder 175 PS 169 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Hyundai 3.5L 6-Zylinder 276 PS 248 ft-lbs |
| | | | 5-Gang-Automatik Select Shift | Hyundai 2.4L 4 Zylinder 175hp 168 ft-lbs |
| | | | 5-Gang-Automatik Select Shift | Hyundai 3.3L 6 Zylinder 249hp 229 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Hyundai 2.4L 4-Zylinder 190 PS 179 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Hyundai 2.4L 4-Zylinder 198 PS 184 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Hyundai 2.4L 4-Zylinder 176 PS 168 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Hyundai 2.0L 4-Zylinder 165 PS 146 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Hyundai 3.8L 6 Zylinder 260hp 257 ft-lbs |
| | | | 7-Gang-Automatik | Infiniti 3.5L 6 Zylinder 297 PS 253 ft-lbs |
| | | | 7-Gang-Automatik | Infiniti 5.0L 8 Zylinder 390 PS 369 ft-lbs |
| | | | 7-Gang-Automatik | Infiniti 3.5L 6 Zylinder 303 PS 262 ft-lbs |
| | | | 5-Gang-Automatik | Infiniti 4.5L 6 Zylinder 325PS 336 ft-lbs |
| | | | 7-Gang-Automatik | Infiniti 5.6L 8-Zylinder 420 PS 417 ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Infiniti 3.7L 6 Zylinder 330 PS 270 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Kia 2.0L 4-Zylinder 156 PS 144 ft-lbs |
| | | | | |
| | | | 5-Gang-Schaltgetriebe | Kia 2.0L 4-Zylinder 140 PS 136 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Kia 2.0L 4-Zylinder 260 PS 264 ft-lbs Turbo |
| | | | 6-Gang-Schaltgetriebe | Kia 2.4L 4-Zylinder 176 PS 168 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Lamborghini 5.2L 10-Zylinder 550 PS 398 ft-lbs |
| | | | 8-Gang-Automatik mit Schaltautomatik | Lexus 4.6L 8 Zylinder 357hp 344ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Lincoln 3.5L 6-Zylinder 355 PS 350 ft-lbs Turbo |
| | | | 6-Gang-Automatik Select Shift | Lincoln 3.5L 6-Zylinder 355 PS 350 ft-lbs Turbo |
| | | | 6-Gang-Automatik | Lincoln 3.5L 6-Zylinder 265 PS 250 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Lincoln 3.5L 6-Zylinder 263 PS 249 ft-lbs |
| | | | 4-Gang-Automatik | Lincoln 4.6L 8-Zylinder 239 PS 287 ft-lbs FFV |
| | | | 5-Gang-Automatik Select Shift | Maybach 6.0L 12-Zylinder 620 PS 738 ft-lbs Turbo |
| | | | 5-Gang-Automatik Select Shift | Mazda 2.5L 4-Zylinder 161 PS 161 ft-lbs |
| | | | 4-Gang-Automatik | Mazda 1.5L 4-Zylinder 100 PS 98 ft-lbs |
| | | | 5-Gang-Automatik Select Shift | Mazda 2.0L 4-Zylinder 148 PS 135 ft-lbs |
| | | | 5-Gang-Automatik Select Shift | Mazda 2.5L 4-Zylinder 167 PS 168 ft-lbs |
| | | | 5-Gang-Automatik Select Shift | Mazda 2.3L 4-Zylinder 153 PS 148 ft-lbs |
| | | | 5-Gang-Automatik Select Shift | Mazda 2.5L 4-Zylinder 157 PS 163 ft-lbs |
| | | | 5-Gang-Automatik Select Shift | Mazda 2.5L 4 Zylinder 170hp 167 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Mazda 2.5L 4 Zylinder 170hp 167 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Mazda 2.5L 4 Zylinder 170hp 167 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Mazda 2.0L 4-Zylinder 167 PS 140 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Mazda 1.3L R2 212 PS 159 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Mercedes-Benz 3.0L 6 Zylinder 228 PS 221 ft-lbs FFV |
| | | | 7-Gang-Automatik Select Shift | Mercedes-Benz 3.5L 6 Zylinder 268 PS 258 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Mercedes-Benz 3.0L 6-Zylinder 228 PS 221 ft-lbs |
| | | | 5-Gang-Automatik Select Shift | Mercedes-AMG 6.0L 12 Zylinder 621hp 738ft-lbs Turbo |
| | | | 7-Gang-Automatik Select Shift | Mercedes-Benz 5.5L 8-Zylinder 382 PS 391 ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Mercedes-Benz 4.6L 8 Zylinder 429hp 516ft-lbs Turbo |
| | | | 7-Gang-Automatik Select Shift | Mercedes-AMG 5.5L 8 Zylinder 536hp 590ft-lbs Turbo |
| | | | 7-Gang-Automatik Select Shift | Mercedes-AMG 6.2L 8-Zylinder 507 PS 465 ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Mercedes-Benz 3.5L 6 Zylinder 268 PS 258 ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Mercedes-AMG 6.2L 8 Zylinder 518hp 465ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Mercedes-Benz 5.5L 8-Zylinder 382 PS 391 ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Mercedes-Benz 5.5L 8-Zylinder 382 PS 391 ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Mercedes-Benz 4.6L 8 Zylinder 335hp 339ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Mercedes-Benz 3.5L 6 Zylinder 268 PS 258 ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Mercedes-Benz 3.5L 6 Zylinder 268 PS 258 ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Mercedes-AMG 6.2L 8-Zylinder 503 PS 465 ft-lbs |
| | | | 7-Gang-Automatik | Mercedes-Benz 3.0L 6-Zylinder 210 PS 400 ft-lbs Turbo Diesel |
| | | | 7-Gang-Automatik Select Shift | Mercedes-Benz 5.5L 8-Zylinder 382 PS 391 ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Mercedes-AMG 6.2L 8 Zylinder 518hp 465ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Mercedes-Benz 3.5L 6 Zylinder 300 PS 265 ft-lbs |
| | | | 7-Gang-Automatik Select Shift | Mercedes-AMG 5.4L 8 Zylinder 355 PS 376 ft-lbs |
| | | | 4-Gang-Automatik mit Schaltautomatik | Mitsubishi 2.4L 4-Zylinder 162 PS 162 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Mitsubishi 3.8L 6 Zylinder 265 PS 262 ft-lbs |
| | | | 4-Gang-Automatik mit Schaltautomatik | Mitsubishi 3.8L 6 Zylinder 225 hp 255 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Mitsubishi 2.0L 4 Zylinder 291 hp 300 ft-lbs Turbo |
| | | | 5-Gang-Schaltgetriebe | Mitsubishi 2.0L 4-Zylinder 152 PS 146 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Mitsubishi 2.0L 4 Zylinder 148 hp 146 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Mitsubishi 2.0L 4 Zylinder 148 hp 145 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Nissan 3.7L 6 Zylinder 350hp 276 ft-lbs |
| | | | 7-Gang-Automatik | Nissan 3.7L 6-Zylinder 332 PS 270 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Nissan 2.5L 4 Zylinder 170 PS 175 ft-lbs |
| | | | 5-Gang-Automatik | Nissan 4.0L 6-Zylinder 266 PS 288 ft-lbs |
| | | | 5-Gang-Automatik Select Shift | Nissan 4.0L 6-Zylinder 266 PS 288 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Nissan 2.0L 4 Zylinder 140 PS 147 ft-lbs |
| | | | 4-Gang-Automatik | Nissan 1.6L 4-Zylinder 107 PS 111 ft-lbs |
| | | | 4-Gang-Automatik | Nissan 1.8L 4-Zylinder 122 PS 127 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Nissan 1.6L 4-Zylinder 109 PS 107 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Nissan 4.0L 6-Zylinder 261 PS 281 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Porsche 3.8L 6 Zylinder 385 PS 310 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Porsche 3.8L 6 Zylinder 500 hp 480 ft-lbs Turbo |
| | | | 8-Gang-Automatik mit Schaltautomatik | Rolls-Royce 6.6L 12-Zylinder 563 PS 575 ft-lbs |
| | | | 6-Gang-Automatik | Rolls-Royce 6.7L 12-Zylinder 453 PS 531 ft-lbs |
| | | | 5-Gang-Automatik | Toyota 4.0L 6-Zylinder 270 PS 278 ft-lbs |
| | | | 4-Gang-Automatik | Toyota 1.8L 4 Zylinder 132 PS 128 ft-lbs. |
| | | | 5-Gang-Schaltgetriebe | Toyota 2.4L 4-Zylinder 158 PS 162 ft-lbs. |
| | | | 6-Gang-Schaltgetriebe | Toyota 4.0L 6-Zylinder 260 PS 271 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Toyota 2.7L 4-Zylinder 187 PS 186 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Toyota 5.7L 8-Zylinder 381 PS 401 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Toyota 1.8L 4 Zylinder 132 PS 128 ft-lbs. |
| | | | 5-Gang-Automatik | Toyota 3.5L 6 Zylinder 269 PS 246 ft-lbs. |
| | | | 6-Gang-Automatik Select Shift | Toyota 5.7L 8-Zylinder 381 PS 401 ft-lbs |
| | | | 5-Gang-Automatik | Toyota 3.5L 6 Zylinder 266hp 245 ft-lbs. |
| | | | 6-Gang-Automatik Select Shift | Toyota 3.5L 6 Zylinder 266hp 245 ft-lbs. |
| | | | 6-Gang-Automatik Select Shift | Toyota 3.5L 6 Zylinder 268 PS 246 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Toyota 1.5L 4 Zylinder 106 PS 103 ft-lbs |
| | | | 6-Gang-Automatik | Volkswagen 3.6L 6-Zylinder 280 PS 265 ft-lbs |
| | | | 5-Gang-Schaltgetriebe | Volkswagen 2.5L 5-Zylinder 170 PS 177 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Volkswagen 2.0L 4-Zylinder 200 PS 207 ft-lbs Turbo |
| | | | 5-Gang-Schaltgetriebe | Volkswagen 2.5L 5-Zylinder 170 PS 177 ft-lbs |
| | | | 6-Gang-Schaltgetriebe | Volkswagen 2.0L 4-Zylinder 200 PS 207 ft-lbs Turbo |
| | | | 6-Gang-Automatik | Volkswagen 2.0L 4 Zylinder 115 PS 125 ft-lbs |
| | | | 6-Gang-Automatik | Volkswagen 2.0L 4-Zylinder 200 PS 207 ft-lbs Turbo |
| | | | 6-Gang-Automatik | Volkswagen 3.0L 225 PS 406 ft-lbs Diesel |
| | | | 5-Gang-Automatik | Volvo 2.4L 5-Zylinder 168 PS 166 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Volvo 3.2 L 6 Zylinder 240 PS 236 ft-lbs |
| | | | 6-Gang-Automatik | Volvo 3.2L 6-Zylinder 235 PS 236 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Volvo 3.0 L 6 Zylinder 300 PS 325 ft-lbs Turbo |
| | | | 6-Gang-Automatik Select Shift | Volvo 3.2 L 6 Zylinder 240 PS 236 ft-lbs |
| | | | 6-Gang-Automatik Select Shift | Volvo 3.2 L 6 Zylinder 240 PS 236 ft-lbs |
| | | | 6-Gang-Automatik | Volvo 4.4L 8-Zylinder 311 PS 325 ft-lbs |
enovathemen -
Vertrauenswürdiger Verkäufer, guter Wert, Versand vielleicht 3 Tage