SKU: 1 457 429 928
In stock
| brand | BOSCH |
|---|---|
| Length [mm] | 326 |
| Width [mm] | 183 |
| Height [mm] | 39 |
| Quantity | 1 |
| Filter type | Filter Insert |
| Make | Model | Year | Engine | Transmission | Trim | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bmw | 3 (E30) | 1982-1992 | 316 i | ||||||||||||||||
| Bmw | 3 (E30) | 1982-1992 | 318 i | ||||||||||||||||
| Bmw | 3 (E30) | 1982-1992 | 318 is | ||||||||||||||||
| Bmw | 3 (E30) | 1982-1992 | 320 i | ||||||||||||||||
| Bmw | 3 (E30) | 1982-1992 | 320 is | ||||||||||||||||
| Bmw | 3 (E30) | 1982-1992 | 323 i | ||||||||||||||||
| Bmw | 3 (E30) | 1982-1992 | 325 e 2.7 | ||||||||||||||||
| Bmw | 3 (E30) | 1982-1992 | 325 i | ||||||||||||||||
| Bmw | 3 (E30) | 1982-1992 | 325 i X | ||||||||||||||||
| Bmw | 3 (E30) | 1982-1992 | M3 2.3 | ||||||||||||||||
| Bmw | 3 (E30) | 1982-1992 | M3 EVO I 2.3 | ||||||||||||||||
| Bmw | 3 (E30) | 1982-1992 | M3 EVO II 2.5 | ||||||||||||||||
| Update | |||||||||||||||||||
Reviews
There are no reviews yet.