Audi | S4 | 2010-2011 | 3 | 6-Gang-Schaltgetriebe | Audi 3.0L 6 Zylinder 333 PS 325 ft-lbs S-aufgeladen |
Audi | S5 | 2010-2020 | 4.2 | 6-Gang-Schaltgetriebe | Audi 4.2L 8 Zylinder 354hp 325 ft-lbs |
Bentley | Azurblau | 2010 | 6.8 | 6-Gang-Automatik | Bentley 6.8L 8 Zylinder 500hp 738 ft-lbs Turbo |
Bentley | Kontinentale | 2010 | 6 | 6-Gang-Automatik | Bentley 6.0L 12 Zylinder 552 PS 479 ft-lbs Turbo |
Bentley | Kontinentale | 2011-2020 | 6 | 6-Gang-Automatik | Bentley 6.0L 12-Zylinder 621 PS 590 ft-lbs FFV Turbo |
BMW | 1 | 2010-2011 | 3 | 6-Gang-Automatik Select Shift | BMW 3.0L 6 Zylinder 230 PS 200 ft-lbs |
BMW | 1 | 2010-2011 | 3 | 6-Gang-Schaltgetriebe | BMW 3.0L 6-Zylinder 300 PS 300 ft-lbs |
BMW | 1 | 2010 | 3 | 6-Gang-Automatik Select Shift | BMW 3.0L 6-Zylinder 300 PS 300 ft-lbs |
BMW | 3 | 2010-2011 | 3 | 6-Gang-Automatik Select Shift | BMW 3.0L 6 Zylinder 230 PS 200 ft-lbs |
BMW | 3 | 2010-2011 | 3 | 6-Gang-Automatik Select Shift | BMW 3.0L 6 Zylinder 300 PS 300 ft-lbs Turbo |
BMW | 3 | 2010-2011 | 3 | 6-Gang-Schaltgetriebe | BMW 3.0L 6 Zylinder 300 PS 300 ft-lbs Turbo |
BMW | 5 | 2010-1011 | 3 | 6-Gang-Automatik Select Shift | BMW 3.0L 6 Zylinder 300 PS 300 ft-lbs Turbo |
BMW | 5 | 2010-2011 | 3 | 6-Gang-Schaltgetriebe | BMW 3.0L 6 Zylinder 300 PS 300 ft-lbs Turbo |
BMW | 5 | 2010-2011 | 4.4 | 8-Gang-Automatik mit Schaltautomatik | BMW 4.4L 8 Zylinder 400 PS 450 ft-lbs Turbo |
BMW | 5 | 2010 | 3 | 6-Gang-Schaltgetriebe | BMW 3.0L 6 Zylinder 230 PS 200 ft-lbs |
BMW | 5 | 2011 | 4.4 | 6-Gang-Schaltgetriebe | BMW 4.4L 8 Zylinder 400 PS 450 ft-lbs Turbo |
BMW | X5 | 2010-2011 | 4.4 | 6-Gang-Automatik Select Shift | BMW 4.4L 8 Zylinder 555hp 500 ft-lbs Turbo |
Cadillac | CTS-V | 2011 | 6.2 | 6-Gang-Automatik | Cadillac 6.2L 8-Zylinder 556 PS 551 ft-lbs S-aufgeladen |
Cadillac | CTS | 2010 | 3 | 6-Gang-Automatik | Cadillac 3.0L 6-Zylinder 270 PS 223 ft-lbs |
Cadillac | CTS | 2010 | 3.6 | 6-Gang-Automatik Select Shift | Cadillac 3.6L 6-Zylinder 304 PS 273 ft-lbs |
Cadillac | CTS | 2010 | 3.6 | 6-Gang-Schaltgetriebe | Cadillac 3.6L 6-Zylinder 304 PS 273 ft-lbs |
Cadillac | DTS | 2010-2011 | 4.6 | 4-Gang-Automatik | Cadillac 4.6L 8-Zylinder 292 PS 288 ft-lbs |
Cadillac | Escalade | 2010-2011 | 6.2 | 6-Gang-Automatik Select Shift | Cadillac 6.2L 8-Zylinder 403 PS 417 ft-lbs FFV |
Cadillac | SRX | 2010 | 2.8 | 6-Gang-Automatik Select Shift | Cadillac 2.8L 6 Zylinder 300 hp 295 ft-lbs Turbo |
Cadillac | STS | 2010 | 4.6 | 6-Gang-Automatik Select Shift | Cadillac 4.6L 8-Zylinder 320 PS 315 ft-lbs |
Chevrolet | Colorado | 2010-2020 | 2.9 | 5-Gang-Schaltgetriebe | Chevrolet 2.9L 4-Zylinder 185 PS 190 ft-lbs |
Chevrolet | Corvette | 2010-2020 | 6.2 | 6-Gang-Schaltgetriebe | Chevrolet 6.2L 8-Zylinder 430 PS 424 ft-lbs |
Chevrolet | Corvette | 2020 | 6.2 | 6-Gang-Automatik Select Shift | Chevrolet 6.2L 8-Zylinder 430 PS 424 ft-lbs |
Chevrolet | Tagundnachtgleiche | 2011-2020 | 3 | 6-Gang-Automatik Select Shift | Chevrolet 3.0L 6-Zylinder 264 PS 222 ft-lbs FFV |
Chevrolet | Tagundnachtgleiche | 2011 | 3 | 6-Gang-Automatik Select Shift | Chevrolet 3.0L 6-Zylinder 264 PS 222 ft-lbs |
Chevrolet | Express | 2010 | 5.3 | 4-Gang-Automatik | Chevrolet 5.3L 8-Zylinder 310 PS 334 ft-lbs FFV |
Dodge | Avenger | 2010-2011 | 2.4 | 4-Gang-Automatik | Dodge 2.4L 4-Zylinder 173 PS 166 ft-lbs |
Dodge | Avenger | 2011 | 3.6 | 6-Gang-Automatik Select Shift | Dodge 3.6L 6-Zylinder 283 PS 260 ft-lbs FFV |
Dodge | Kaliber | 2010-2011 | 2.4 | 5-Gang-Schaltgetriebe | Dodge 2.4L 4-Zylinder 172 PS 165 FT-LBS |
Dodge | Herausforderer | 2010 | 5.7 | 5-Gang-Automatik Select Shift | Dodge 5.7L 8-Zylinder 372 PS 400 ft-lbs |
Dodge | Herausforderer | 2011 | 3.6 | 5-Gang-Automatik Select Shift | Dodge 3.6L 6-Zylinder 305 PS 268 ft-lbs |
Dodge | Herausforderer | 2011 | 6.4 | 6-Gang-Schaltgetriebe | Dodge 6.4L 8-Zylinder 470 PS 470 ft-lbs |
Dodge | Ladegerät | 2010 | 3.5 | 5-Gang-Automatik Select Shift | Dodge 3.5L 6 Zylinder 250 hp 250 ft-lbs |
Dodge | Ladegerät | 2010 | 6.1 | 5-Gang-Automatik Select Shift | Dodge 6.1L 8-Zylinder 425 PS 420 FT-LBS |
Dodge | Ladegerät | 2011 | 5.7 | 5-Gang-Automatik Select Shift | Dodge 5.7L 8-Zylinder 370 PS 395 ft-lbs |
Ford | Krone | 2010 | 4.6 | 4-Gang-Automatik | Ford 4.6L 8-Zylinder 224 PS 265 ft-lbs FFV |
Ford | Kante | 2020 | 2 | 6-Gang-Automatik | Ford 2.0L 4-Zylinder 240 PS 270 ft-lbs Turbo |
Ford | Flucht | 2010-2020 | 2.5 | 5-Gang-Schaltgetriebe | Ford 2.5L 4 Zylinder 171hp 171 ft-lbs |
Ford | Flucht | 2010-2020 | 3 | 6-Gang-Automatik | Ford 3.0L 6-Zylinder 240 PS 223 ft-lbs FFV |
Ford | Entdecker | 2010 | 4 | 5-Gang-Automatik | Ford 4.0L 6-Zylinder 210 PS 254 ft-lbs |
Ford | Entdecker | 2011-2020 | 3.5 | 6-Gang-Automatik Select Shift | Ford 3.5L 6-Zylinder 290 PS 255 ft-lbs |
Ford | Fiesta | 2020 | 1.6 | 5-Gang-Schaltgetriebe | Ford 1.6L 4-Zylinder 120 PS 112 ft-lbs |
Ford | Flex | 2010-2020 | 3.5 | 6-Gang-Automatik | Ford 3.5L 6-Zylinder 262 PS 248 ft-lbs |
Ford | Mustang | 2010 | 4 | 5-Gang-Schaltgetriebe | Ford 4.0L 6 Zylinder 210 PS 240 ft-lbs |
Ford | Mustang | 2011 | 5 | 6-Gang-Automatik | Ford 5.0L 8-Zylinder 412 PS 390 ft-lbs |
Ford | Transit | 2020 | 2 | 4-Gang-Automatik | Ford 2.0L 4-Zylinder 136 PS 128 ft-lbs |
Honda | Accord | 2010 | 2.4 | 5-Gang-Automatik | Honda 2.4L 4 Zylinder 190 PS 162 ft-lbs |
Honda | Bürgerschaftliches Engagement | 2010-2011 | 1.8 | 5-Gang-Automatik | Honda 1.8L 4-Zylinder 113 PS 109 ft-lbs CNG |
Honda | Bürgerschaftliches Engagement | 2010 | 1.8 | 5-Gang-Automatik | Honda 1.8L 4 Zylinder 140hp 128 ft-lbs |
Honda | CR-Z | 2011 | 1.5 | 6-Gang-Schaltgetriebe | Honda 1.5L 4 Zylinder 122hp 128lb-ft Hybrid |
Honda | Element | 2010 | 2.4 | 5-Gang-Schaltgetriebe | Honda 2.4L 4-Zylinder 166 PS 161 ft-lbs |
Honda | Fit | 2010-2011 | 1.5 | 5-Gang-Schaltgetriebe | Honda 1.5L 4-Zylinder 117 PS 106 ft-lbs |
Hyundai | Akzent | 2020 | 1.6 | 6-Gang-Automatik Select Shift | Hyundai 1.6L 4-Zylinder 138 PS 123 ft-lbs |
Hyundai | Weihnachtsmann | 2010-2011 | 2.4 | 6-Gang-Automatik Select Shift | Hyundai 2.4L 4-Zylinder 175 PS 169 ft-lbs |
Hyundai | Weihnachtsmann | 2010-2011 | 3.5 | 6-Gang-Automatik Select Shift | Hyundai 3.5L 6-Zylinder 276 PS 248 ft-lbs |
Hyundai | Sonate | 2010 | 2.4 | 5-Gang-Automatik Select Shift | Hyundai 2.4L 4 Zylinder 175hp 168 ft-lbs |
Hyundai | Sonate | 2010 | 3.3 | 5-Gang-Automatik Select Shift | Hyundai 3.3L 6 Zylinder 249hp 229 ft-lbs |
Hyundai | Sonate | 2020 | 2.4 | 6-Gang-Automatik Select Shift | Hyundai 2.4L 4-Zylinder 190 PS 179 ft-lbs |
Hyundai | Sonate | 2020 | 2.4 | 6-Gang-Schaltgetriebe | Hyundai 2.4L 4-Zylinder 198 PS 184 ft-lbs |
Hyundai | Tucson | 2010-2020 | 2.4 | 6-Gang-Automatik Select Shift | Hyundai 2.4L 4-Zylinder 176 PS 168 ft-lbs |
Hyundai | Tucson | 2011-2020 | 2 | 5-Gang-Schaltgetriebe | Hyundai 2.0L 4-Zylinder 165 PS 146 ft-lbs |
Hyundai | Veracruz | 2010-2011 | 3.8 | 6-Gang-Automatik Select Shift | Hyundai 3.8L 6 Zylinder 260hp 257 ft-lbs |
Infiniti | EX | 2011 | 3.5 | 7-Gang-Automatik | Infiniti 3.5L 6 Zylinder 297 PS 253 ft-lbs |
Infiniti | FX | 2010-2011 | 5 | 7-Gang-Automatik | Infiniti 5.0L 8 Zylinder 390 PS 369 ft-lbs |
Infiniti | M | 2009-2010 | 3.5 | 7-Gang-Automatik | Infiniti 3.5L 6 Zylinder 303 PS 262 ft-lbs |
Infiniti | M | 2010 | 4.5 | 5-Gang-Automatik | Infiniti 4.5L 6 Zylinder 325PS 336 ft-lbs |
Infiniti | M | 2011 | 5.6 | 7-Gang-Automatik | Infiniti 5.6L 8-Zylinder 420 PS 417 ft-lbs |
Infiniti | M | 2020 | 3.7 | 7-Gang-Automatik Select Shift | Infiniti 3.7L 6 Zylinder 330 PS 270 ft-lbs |
Kia | Forte | 2011 | 2 | 6-Gang-Automatik Select Shift | Kia 2.0L 4-Zylinder 156 PS 144 ft-lbs |
KIA | Seele | 2011 | 2 | | |
Kia | Sportage | 2010 | 2 | 5-Gang-Schaltgetriebe | Kia 2.0L 4-Zylinder 140 PS 136 ft-lbs |
Kia | Sportage | 2011 | 2 | 6-Gang-Automatik Select Shift | Kia 2.0L 4-Zylinder 260 PS 264 ft-lbs Turbo |
Kia | Sportage | 2011 | 2.4 | 6-Gang-Schaltgetriebe | Kia 2.4L 4-Zylinder 176 PS 168 ft-lbs |
Bewertungen
Es sind noch keine Bewertungen vorhanden.